This page provides a monthly summary of new expenditure types and object codes, and changes to existing expenditure types and object codes completed for the current fiscal year. Refer to the Request New or Change Existing Expenditure Type or Object Codes for further information.
Exp Type | Title and Description | Added | Usage Rules | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
iBudgets | IJ Public | IJ Special | IJ Central | IPO | PCard Flag | ||||||
ET 56070 | CARBON OFFSETS | January 2025 | ✔ | ✔ | ✔ | ✔ | ❌ | ❌ |
Object Code | Title / Description | Added | Usage Rules | ||||||
---|---|---|---|---|---|---|---|---|---|
iBudgets | IJ Public | IJ Special | IJ Central | ||||||
No new object code. |
Object Code | Title | Description | Usage Rules | ||||
---|---|---|---|---|---|---|---|
iBudgets | IJ Public | IJ Special | IJ Central | IPO | |||
No new object code parents. |
Exp Category Code | Title | Added |
---|---|---|
No new expenditure categories. |
Exp Category Code | Title | Date Added |
---|---|---|
No new code |
Exp Type/ Obj Code | Title | Date Changed | Previous Version | Current Version (changes in bold) |
---|---|---|---|---|
OC 42410 | SHC IE - COMMUNICATION | January 2025 | Long Description - Blank | Long Description - To record revenue from SHC for Information Technology services provided including phone, computer, support, etc. |
OC 42417 | SHC IE - LEGAL SERVICES | January 2025 | Long Description - Blank | Long Description - To record revenue from SHC for legal services provided by Stanford University or reimbursement for legal expenses paid by Stanford University. |
OC 42424 | SHC IE - UTILITIES | January 2025 | Long Description - Blank | Long Description - To record revenue from SHC for utilities provided including steam, water, and electricity. |
OC 42456 | SHC OTH - PARKING PERMITS | January 2025 | Long Description - Blank | Long Description - To record revenue from SHC for parking permits |
OC 42463 | SHC INVEST MGMT FEE | January 2025 | Long Description - Blank | Long Description - To record revenue from SHC to pay for investment management fees including Stanford Management Company and the University Controller's Office. |
OC 42517 | LEGAL REVENUE - UHA | January 2025 | Long Description - Blank | Long Description - To record revenue from University Healthcare Alliance (UHA) for legal services provided by Stanford University or reimbursement for legal expenses paid by Stanford University. |
OC 42567 | LEGAL REVENUE - PCHA | January 2025 | Long Description - Blank | Long Description - To record revenue from Packard Children's Health Alliance (PCHA) for legal services provided by Stanford University or reimbursement for legal expenses paid by Stanford University. |
OC 42910 | LPCH IE - COMMUNICATION | January 2025 | Long Description - Blank | Long Description - To record revenue from LPCH for Information Technology services provided including phone, computer, support, etc. |
OC 42917 | LPCH IE - LEGAL SERVICES | January 2025 | Long Description - Blank | Long Description - To record revenue from LPCH for legal services provided by Stanford University or reimbursement for legal expenses paid by Stanford University. |
OC 42924 | LPCH IE - UTILITIES | January 2025 | Long Description - Blank | Long Description - To record revenue from LPCH for utilities provided including steam, water, and electricity. |
OC 42956 | LPCH OTH - PARKING PERMITS | January 2025 | Long Description - Blank | Long Description - To record revenue from LPCH for parking permits. |
OC 42963 | LPCH INVEST MGMT FEE | January 2025 | Long Description - Blank | Long Description - To record revenue from LPCH to pay for investment management fees including Stanford Management Company and the University Controller's Office. |
OC 48240
| INTRADEPT REV 7 | February 2025 | Enabled Code | Disabled Code |
OC 59681 | LPCH SECURITY
| February 2025 | Enabled Code | Disabled Code |
OC 59701 | LPCH UTILITY CHARGES | February 2025 | Enabled Code | Disabled Code |
OC 49350 | TRANS FROM TR TO TR - OLD | February 2025 | Enabled Code | Disabled Code |
OC 16170 | ASSET COST CLEARING ENDOWMENT | February 2025 | Enabled Code | Disabled Code |
OC 48630 | INTERDEPT ADVERT FEES | February 2025 | Enabled Code | Disabled Code |
OC 49399 | TR TRANS TO AGENCY - OLD | February 2025 | Enabled Code | Disabled Code |
OC 57901 | BEG TERM STUDENT AID PREPAID | February 2025 | Enabled Code | Disabled Code |
OC 49495 | EXPEND GIFTS INVESTED IN ENDOW | February 2025 | Enabled Code | Disabled Code |
OC 41120 | INSTITUTIONAL ALLOWANCE | February 2025 | Enabled Code | Disabled Code |
OC 46135 | GIFT CERTIFICATE SALES | February 2025 | Enabled Code | Disabled Code |
OC 49445 | TR TRANS TO TR (PLANT) FROM TR (PENDING) | February 2025 | Enabled Code | Disabled Code |
OC 44910 | PR OTHER REVENUE | February 2025 | Enabled Code | Disabled Code |
OC 48260 | INTRADEPT REV 11
| February 2025 | Enabled Code | Disabled Code |
OC 49397 | TR CAP GIFT TRANSF TO HOSPITAL | February 2025 | Enabled Code | Disabled Code |
OC 59621 | LPCH MAINTENANCE CHARGES | February 2025 | Enabled Code | Disabled Code |
OC 52000 | DEPRECIATION EXPENSE | February 2025 | Long Description - Blank | Long Description - To record depreciation expense on all types of capital assets including, building, improvements, equipment, utilities, software, and any other depreciable asset. |
OC 52010 | DEPRN EXP LAND IMPROV | February 2025 | Long Description - Blank | Long Description - Depreciation Expense related to Land Improvements. |
OC 52020 | DEPRN EXP BLDG | February 2025 | Long Description - Blank | Long Description - Depreciation Expense related to Buildings and Building Improvements |
OC 52030 | DEPRN EXP LH IMPROV | February 2025 | Long Description - Blank | Long Description - Depreciation Expense related to Leasehold Improvements |
OC 52040 | DEPRN EXP UTILITY | February 2025 | Long Description - Blank | Long Description - Depreciation Expense related to Utilities |
OC 52050 | DEPRN EXP SOFTWARE | February 2025 | Long Description - Blank | Long Description - Depreciation Expense related to Software |
OC 52060 | DEPRN EXP EQUIP | February 2025 | Long Description - Blank | Long Description - Depreciation Expense related to Equipment. |
OC 52065 | DEPRN EXP SU GLOBAL ENTITIES | February 2025 | Long Description - Blank | Long Description - Depreciation expense related to fixed assets owned by Stanford Global/International entities. To be used by Global Business Services only. |
OC 52070 | DEPRN EXP LIBRARY ACQUISITIONS | February 2025 | Long Description - Blank | Long Description - Depreciation Expense related to Library Acquisitions. |
OC 52078 | SU PROCEEDS DISP CAP EQUIP | February 2025 | Long Description - Blank | Long Description - To Record Proceeds Received on the Disposal of Capital Equipment |
To receive email communications on monthly updates to expenditure types and object codes, subscribe to the distribution list.